Industries
We can offer all industries
accurate and reliable measuring equipment which will allow customers to fully
optimise and increase the quality of their production processes.
Pulp & Paper Industry
| Brightness Measurement | Ash Measurement | Consistency Measurement |
| Freeness Measurement | Drainage Analysis |
Charge Measurement |
| Air-in-Stock Measurement | Porosity Measurement | On-Line Dust Amount Analyser |
| Zeta Potential Analysis | Pulp Inspector (PI) |
Fibre Analysis (PI) |
| Colour & Brightness (PI) | Freeness (PI) | Dirt & Shives Analysis (PI) |
| Morphology Fibre & Shive Analyser | Viscosity Measurement |
Formation Sensor |
| Web break supervisor |
Edge Crack Detector |
Dirt & Shives Analysis |
| Wrinkling Monitoring | NIR Moisture & Plastic | Porosity Analysis |
| Fibre & Shive Analyser | Fibre Wall Thickness | Synthetic Fibre Scanner |
| Print Mottle Analyser |
Fibre Orientation |
Dirt Laboratory Analyser |
| Curl Tester | Diagonal Curl tester |
Humidity generator |
| Paper stability & Creeping | Braille & Score tester | Air Tester |
| Migration Cell | Handsheet Retention Tester | Dynamic Handsheet Former |
| Morfi-Compact | Ball Valves | Butterfly Valve |
| Dome Valve | Actuators | Positioners |
| Sample Valves |
Basis Weight |
Level Conventional |
| Pressure Conventional | Pressure Intelligent | Submersible Level |
| Specials | Level Switches | Temperature |
| Differential Pressure | Seal Gauges |
Pressure Switches |
Water & Waste Water Industry
| Level Conventional | Level Intelligent | Pressure Conventional |
| Pressure Intelligent | Submersible Level | Specials |
| Level Switches | Temperature | Differential Pressure |
| Seal Gauges | Charge Analysis | Zeta Potential Analysis |
| Pressure Switches | Drainage Analysis | Ball Valves |
| Butterfly Valve | Dome Valve | Actuators |
| Positioners | Sample Valves |
Food, Beverage & Dairy Industry
| Level Conventional | Level Intelligent | Pressure Conventional |
| Pressure Intelligent | Level Switches | Temperature |
| Submersible Level | Seal Gauges | Viscosity Measurement |
| Differential Pressure | Pressure Switches | Ball Valves |
| Butterfly Valve | Dome Valve | Actuators Positioners |
| Specials | Sample Valves |
Pharmaceutical Industry
| Level Conventional | Level Intelligent | Pressure Conventional |
| Pressure Intelligent | Level Switches | Temperature |
| Submersible Level | Seal Gauges | Viscosity Measurement |
| Differential Pressure | Pressure Switches | Ball Valves |
| Butterfly Valve | Dome Valve | Actuators Positioners |
| Specials | Sample Valves |
Chemical & Petro-Chemical Industry
| Level Conventional | Level Intelligent | Pressure Conventional |
| Pressure Intelligent | Level Switches | Temperature |
| Submersible Level | Seal Gauges | Viscosity Measurement |
| Differential Pressure | Pressure Switches | Ball Valves |
| Butterfly Valve | Dome Valve | Actuators Positioners |
| Specials | Sample Valves |
Marine & Shipbuilding Industry
| Level Conventional | Level Intelligent | Pressure Conventional |
| Pressure Intelligent | Level Switches | Temperature |
| Submersible Level | Seal Gauges | Viscosity Measurement |
| Differential Pressure | Pressure Switches | Ball Valves |
| Butterfly Valve | Dome Valve | Actuators Positioners |
| Specials | Sample Valves |

+44 (0)1795 583415